2014-15 saw the Sensex go up by 26% and the top 20 mutual funds give an average return of 20%. But Chrysalis clients had a sensational year, with their accounts growing by an average of 81%. While past performance need not be indicative of the future, it once again demonstrated the efficacy of our patient fundamentals based approach.
Company Name | Sector | Market Price (April 1, 2014) | Market Price (Mar-31, 2015) | Price Growth (%) |
---|---|---|---|---|
Hitachi Home & Life | Consumer Durables | 170 | 1462 | 762% |
Centum Electronics L | Consumer Durables | 187 | 757 | 306% |
KPR Mills Ltd | Textiles | 118 | 472 | 300% |
Indian Terrain Fashion | Textiles | 153 | 591 | 288% |
Suven Life Sciences | Pharmaceuticals | 74 | 287 | 288% |
Granules India Ltd | Pharmaceuticals | 264 | 967* | 267% |
Astra Microwave Ltd | Telecom Equipment | 52 | 148 | 185% |
BSE Sensex last 1 year performance, 26% growth vs. Average appreciation of 81% for Chrysalis clients in 2014-15!