2013-14 saw the Sensex go up by 18% and the top 20 mutual funds give an average return of 12%. But Chrysalis clients had another wonderful year, with their accounts growing by an average of 37%. While past performance need not be indicative of the future, it once again demonstrated our ability to deliver irrespective of market conditions.
Company Name | Sector | Market Price (April 1, 2013) | Market Price (Mar-31, 2014) | Price Growth (%) |
---|---|---|---|---|
Poly Medicure | Healthcare | 114* | 455 | 299% |
Ajanta Pharma | Pharmaceuticals | 437 | 997 | 128% |
La Opala RG | Glass Products | 331 | 713 | 115% |
P I Industries | Agro Chemicals | 127* | 270 | 113% |
Atul Auto | Automobile | 188 | 365 | 94% |
PVR | Entertainment | 300 | 472 | 57% |
Idea Cellular | Telecom | 102 | 140 | 37% |
BSE Sensex last 1 year performance, only 18% growth vs. Average appreciation of 37% for Chrysalis clients in 2013-14!